loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Natl. Aluminium Apr 30, 2025 312.94 1.04 -10.86
Equity-Kotak Mah. Bank Apr 30, 2025 1,236.54 4.10 1.70
Equity-Gayatri BioOrga. Apr 30, 2025 0.29 0.00 -7.04
Equity-Timken India Apr 30, 2025 137.34 0.46 -10.84
Equity-Infosys Apr 30, 2025 570.04 1.89 -4.49
Equity-Ganesha Ecosphe. Apr 30, 2025 134.49 0.45 -7.20
Equity-Wipro Apr 30, 2025 96.60 0.32 -7.91
Equity-Finolex Inds. Apr 30, 2025 24.23 0.08 -3.03
Equity-Hindalco Inds. Apr 30, 2025 418.52 1.39 -8.47
Equity-Hind. Unilever Apr 30, 2025 468.42 1.55 3.69
Equity-Ingersoll-Rand Apr 30, 2025 231.57 0.77 4.97
Equity-St Bk of India Apr 30, 2025 906.95 3.01 27.78
Equity-Larsen & Toubro Apr 30, 2025 392.57 1.30 -4.33
Equity-ACC Apr 30, 2025 256.47 0.85 -2.81
Equity-MRF Apr 30, 2025 96.20 0.32 0.00
Equity-Ashok Leyland Apr 30, 2025 608.34 2.02 10.33
Equity-Balkrishna Inds Apr 30, 2025 576.59 1.91 53.04
Equity-Berger Paints Apr 30, 2025 741.49 2.46 15.46
Equity-Bharat Forge Apr 30, 2025 502.11 1.67 17.76
Equity-Blue Star Apr 30, 2025 179.66 0.60 -46.76
Equity-Abbott India Apr 30, 2025 824.22 2.74 -2.39
Equity-Reliance Industr Apr 30, 2025 1,067.80 3.54 10.19
Equity-Shree Cement Apr 30, 2025 861.59 2.86 -2.60
Equity-Sundram Fasten. Apr 30, 2025 298.17 0.99 0.43
Equity-Kajaria Ceramics Apr 30, 2025 215.68 0.72 -6.33
Equity-Honeywell Auto Apr 30, 2025 212.75 0.71 32.98
Equity-Tata Steel Apr 30, 2025 154.09 0.51 -9.18
Equity-Chola Financial Apr 30, 2025 278.74 0.93 6.43
Equity-Privi Speci. Apr 30, 2025 73.16 0.24 -22.39
Equity-TCS Apr 30, 2025 395.45 1.31 -4.23
Equity-ICICI Bank Apr 30, 2025 833.92 2.77 5.83
Equity-Bank of Baroda Apr 30, 2025 237.28 0.79 196.86
Equity-Emami Apr 30, 2025 406.06 1.35 7.73
Equity-Axis Bank Apr 30, 2025 1,090.20 3.62 7.53
Equity-HDFC Bank Apr 30, 2025 2,532.72 8.41 5.29
Equity-Bank of India Apr 30, 2025 115.15 0.38 7.50
Equity-Relaxo Footwear Apr 30, 2025 63.52 0.21 0.70
Equity-HDFC AMC Apr 30, 2025 835.51 2.77 8.98
Equity-Page Industries Apr 30, 2025 553.96 1.84 6.84
Equity-Bharti Airtel Apr 30, 2025 134.24 0.45 -61.28
Equity-Godrej Consumer Apr 30, 2025 365.55 1.21 8.73
Equity-Hatsun Agro Apr 30, 2025 136.95 0.45 -6.06
Equity-United Breweries Apr 30, 2025 334.47 1.11 8.04
Equity-Sona BLW Precis. Apr 30, 2025 16.15 0.05 -78.93
Equity-Torrent Power Apr 30, 2025 611.34 2.03 3.51
Equity-LTIMindtree Apr 30, 2025 522.68 1.73 147.60
Equity-Alkem Lab Apr 30, 2025 755.49 2.51 4.80
Equity-Jindal Steel Apr 30, 2025 453.20 1.50 -1.83
Equity-Gland Pharma Apr 30, 2025 406.00 1.35 -12.08
Equity-Jubilant Food. Apr 30, 2025 544.78 1.81 7.68
Equity-Nuvoco Vistas Apr 30, 2025 150.39 0.50 3.72
Equity-Divi`s Lab. Apr 30, 2025 505.22 1.68 5.39
Equity-Uno Minda Apr 30, 2025 313.81 1.04 2.14
Equity-Coforge Apr 30, 2025 365.03 1.21 -9.92
Equity-ZF Commercial Apr 30, 2025 362.11 1.20 -3.59
Equity-Indus Towers Apr 30, 2025 433.73 1.44 22.11
Equity-Sheela Foam Apr 30, 2025 92.81 0.31 -9.25
Equity-Guj.St.Petronet Apr 30, 2025 99.58 0.33 11.57
Equity-Lemon Tree Hotel Apr 30, 2025 57.65 0.19 6.63
Equity-Tube Investments Apr 30, 2025 138.39 0.46 4.67
Equity-Dr Lal Pathlabs Apr 30, 2025 179.99 0.60 11.71
Equity-Jindal Stain. Apr 30, 2025 56.47 0.19 0.26
Equity-Muthoot Finance Apr 30, 2025 583.92 1.94 -8.94
Equity-Tega Inds. Apr 30, 2025 217.85 0.72 -8.41
Equity-G R Infraproject Apr 30, 2025 233.64 0.78 -0.47
Equity-Neogen Chemicals Apr 30, 2025 142.52 0.47 -1.24
Equity-Delhivery Apr 30, 2025 228.26 0.76 19.78
Equity-Manpasand Bever. Apr 30, 2025 0.00 0.00 0.00
Equity-Ami Organics Apr 30, 2025 262.81 0.87 -7.36
Equity-Laurus Labs Apr 30, 2025 338.16 1.12 -1.56
Equity-FSN E-Commerce Apr 30, 2025 318.77 1.06 8.54
Equity-Motherson Wiring Apr 30, 2025 111.52 0.37 7.00
Derivatives-Margin amount for Derivative Apr 30, 2025 201.60 0.67 -19.87
Equity-Padmini Tech. Apr 30, 2025 0.00 0.00 0.00
Equity-Numero Uno Intl Apr 30, 2025 0.00 0.00 0.00
Reverse Repo-TREPS Apr 30, 2025 1,411.98 4.69 3.82
Net CA & Others-Net CA & Others Apr 30, 2025 -124.68 -0.45 0.00
Foreign Equity-Epam Systems Inc Apr 30, 2025 194.85 0.65 -7.64
Equity-Salora Capital Apr 30, 2025 0.00 0.00 0.00
T Bills-TBILL-182D Apr 30, 2025 34.80 0.12 0.58